(Photo: courtesy of Gus Douzenis)
Lucas Cioffi Memorial Tournament 2009 Schedule U10 Boys
# | Group A | # | Group B | # | Group C | # | Group D | 1 | Woodbridge A | 5 | Woodbridge B | 9 | Woodbridge C | 13 | Glenshields | 2 | Etobicoke | 6 | Unionville Black | 10 | Toronto High Park | 14 | Unionville White | 3 | East Hamilton | 7 | Barrie | 11 | Dixie | 15 | Saltfleet | 4 | Stratford | 8 | Pickering | 12 | Whitby | 16 | Peterborough | |
| |
| | | | | |
| |
| | | | |
FIRST ROUND | Date | Time | Home |
| Away | Location | May 16 | 9:00 AM | 1 |
| 2 | Chancellor Mini #1 | May 16 | 9:00 AM | 9 |
| 10 | Chancellor Mini #2 | May 16 | 10:00 AM | 3 |
| 4 | Chancellor Mini #1 | May 16 | 10:00 AM | 11 |
| 12 | Chancellor Mini #2 | May 16 | 11:00 AM | 5 |
| 6 | Chancellor Mini #1 | May 16 | 11:00 AM | 13 |
| 14 | Chancellor Mini #2 | May 16 | 12:00PM | 7 |
| 8 | Chancellor Mini #1 | May 16 | 12:00 PM | 15 |
| 16 | Chancellor Mini #2 | May 16 | 1:00PM | 2 |
| 3 | Chancellor Mini #1 | May 16 | 1:00 PM | 10 |
| 11 | Chancellor Mini #2 | May 16 | 2:00PM | 1 |
| 4 | Chancellor Mini #1 | May 16 | 2:00 PM | 9 |
| 12 | Chancellor Mini #2 | May 16 | 3:00PM | 6 |
| 7 | Chancellor Mini #1 | May 16 | 3:00 PM | 14 |
| 15 | Chancellor Mini #2 | May 16 | 4:00PM | 5 |
| 8 | Chancellor Mini #1 | May 16 | 4:00 PM | 13 |
| 16 | Chancellor Mini #2 | May 17 | 10:00 AM | 1 |
| 3 | Chancellor Mini #1 | May 17 | 10:00 AM | 9 |
| 11 | Chancellor Mini #2 | May 17 | 11:00 AM | 2 |
| 4 | Chancellor Mini #1 | May 17 | 11:00 AM | 10 |
| 12 | Chancellor Mini #2 | May 17 | 12:00PM | 5 |
| 7 | Chancellor Mini #1 | May 17 | 12:00 PM | 13 |
| 15 | Chancellor Mini #2 | May 17 | 1:00PM | 6 | | 8 | Chancellor Mini #1 | May 17 | 1:00 PM | 14 | | 16 | Chancellor Mini #2
| | | | | | | | | | | | | SEMI FINAL (2x20 Min Halves) | Date | Time | Home |
| Away | Location | May 17 | 3:30 PM | Division A Winner | vs. | Division C Winner | Chancellor Mini #1 | May 17 | 3:30 PM | Division B Winner | vs. | Division D Winner
| Chancellor Mini #2 | | | | | | | FINAL (2x20 Min Halves) | Date | Time | Home |
| Away | Location | May 18 | !2:00 P M | Semi-Final Winners | vs. | Semi-Final Winners | Chancellor Mini #1 |
|
Please have the boys wear white uniform (bring red), shin guards, cleats and bring drinking water (for two games). Arrive 30 minutes before the start of each game for warm-up.
No comments:
Post a Comment